Throughout my travels, I've always referred to other ballpark review websites to help guide me onto how to best enjoy the experience. Most are good, but some don't address the what I'm looking for so hopefully I'll fill in the gaps. I hope that the criteria that I've listed and rated will assist you in your ultimate baseball experience. (Despite what I write, I challenge you to only use this as a guide. Your experience is entirely up to you and what you make it out to be.)
I'll be rating the ballpark in the following categories:
- Atmosphere- Does this ballpark have a pulse?
- History- Does the ballpark adequately represent the team's/MLB's illustrious past? Can it tell a story?
- Fan Knowledge- Are the fans into the game? Do they know what's going on or just there because it's the only show in town?
- Value- Are you going to blow your entire monthly paycheck at this venue? Can you enjoy this ballpark while pinching pennies the same as the corporate folks paying hundreds of dollars to sit on the on deck circle? With the new ballparks, do they have open concourses that for the cheap 5 dollar nosebleed tickets you can wander the stadium and watch the game from the field level? (Standing Room Only, of course.)
- Sightlines- Are you able to see the action without the aid of NASA grade binoculars or pain killers the next morning?
- Miscellaneous- Any additional points (1-3) that I would like to add onto the ballpark's score. This will be venue specific so I'll describe why within the posts.
| Stadium name | Atmos- phere | His- tory | Value | Sight- lines | Misc. | Total Score | ||
| Fenway Park | 10.0 | 10.0 | 7.0 | 9.5 | 3.0 | 11.25 | ||
| Wrigley Field | 10.0 | 10.0 | 7.0 | 9.5 | 3.0 | 11.17 | ||
| Yankee Stadium (II) | 10.0 | 10.0 | 7.0 | 8.5 | 3.0 | 10.92 | ||
| Kauffman Stadium | 8.0 | 8.0 | 10.0 | 10.0 | 3.0 | 10.83 | ||
| Yankee Stadium (New) | 8.5 | 7.0 | 6.5 | 9.0 | 3.0 | 10.17 | ||
| Oriole Park at Camden Yards | 8.0 | 8.5 | 8.0 | 9.0 | 2.0 | 9.25 | ||
| Busch Stadium | 7.5 | 7.0 | 9.0 | 8.5 | 2.0 | 9.25 | ||
| Miller Park | 8.0 | 7.0 | 10.0 | 7.0 | 2.0 | 9.00 | ||
| Safeco Field | 8.5 | 7.0 | 8.0 | 8.5 | 2.0 | 8.83 | ||
| Dodger Stadium | 7.0 | 8.0 | 7.0 | 7.0 | 1.0 | 7.17 | ||
| Rogers Centre | 6.0 | 7.0 | 9.0 | 7.0 | 1.0 | 7.00 | ||
| U.S. Cellular Field | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 6.17 | ||
| Shea Stadium | 6.0 | 5.0 | 6.0 | 4.0 | 0.0 | 4.83 | ||
| Chase Field | ||||||||
| Turner Field | ||||||||
| Great American Ball Park | ||||||||
| Progressive Field | ||||||||
| Coors Field | ||||||||
| Comerica Park | ||||||||
| LandShark Stadium | ||||||||
| Minute Maid Park | ||||||||
| Angel Stadium of Anaheim | ||||||||
| Metrodome | ||||||||
| Citi Field | ||||||||
| Oakland-Alameda County Coliseum | ||||||||
| Citizens Bank Park | ||||||||
| PNC Park | ||||||||
| PETCO Park | ||||||||
| AT&T Park | ||||||||
| Tropicana Field | ||||||||
| Rangers Ballpark in Arlington | ||||||||
| Nationals Park |
Please be patient while I update all the stadiums I've been to. If you have any input, please feel free to leave a comment.
Apologies in advance as there are some ballparks that I've been to that I failed to take pictures of. I will try my best to paint a picture via words.
No comments:
Post a Comment